A Hyundai Sonata will cost about $6,272 for maintenance and repairs during its first 10 years of service.
This is more than the industry average for popular sedan models by $3,772. There is also a 17.73% chance that a Sonata will require a major repair during that time. This is 15.51% worse than similar vehicles in this segment. The chart below illustrates how these costs and repair probabilities will increase over time.
Probability of a Major Vehicle Repair (%)
Est Annual Maintenance/Repair Costs ($)
Want this car at a fair price?
Let us get it for you.
Want this car
at a fair price?
Let us get it for you.
Your personal car shopper is here. No Hassle. Always Fair Prices.
1
Tell us what you want.
New, used, lease + make and model + features!
2
Connect with your Concierge deal team
3
Get you car delivered to you*
I want a fair price
*Optional shipping fee may occur.
Learn more
Hyundai Sonata Maintenance Costs
Year | Major Repair Probability | Annual Costs |
---|---|---|
1 | 1.83% | $256 |
2 | 3.03% | $301 |
3 | 3.40% | $370 |
4 | 6.01% | $483 |
5 | 8.61% | $575 |
6 | 9.68% | $721 |
7 | 10.45% | $834 |
8 | 13.51% | $878 |
9 | 14.92% | $907 |
10 | 17.73% | $947 |
11 | 27.46% | $1,004 |
12 | 34.16% | $1,094 |
Hyundai Sonata Maintenance Schedule
Mileage | Recommended Maintenance |
---|---|
3,000 | Change Oil and Filter |
7,500 | Rotate Tires, Change Oil and Filter |
8,000 | Change Oil and Filter |
13,000 | Change Oil and Filter |
15,000 | Rotate Tires, Change Oil and Filter, Cabin Replace Air Filter |
18,000 | Change Oil and Filter |
22,500 | Rotate Tires, Change Oil and Filter |
23,000 | Change Oil and Filter |
28,000 | Change Oil and Filter |
30,000 | Replace Air Filter, Rotate Tires, Change Oil and Filter, Cabin Replace Air Filter, Cooling System Flush |
33,000 | Change Oil and Filter |
37,500 | Rotate Tires, Fuel Filter Replacement, Change Oil and Filter |
38,000 | Change Oil and Filter |
43,000 | Change Oil and Filter |
45,000 | Rotate Tires, Change Oil and Filter, Cabin Replace Air Filter |
48,000 | Cabin Replace Air Filter, Change Oil and Filter |
52,500 | Rotate Tires, Fuel Filter Replacement, Change Oil and Filter |
53,000 | Change Oil and Filter |
58,000 | Change Oil and Filter |
60,000 | Replace Air Filter, Rotate Tires, Replace Timing Belt, Spark Plugs Replacement, Valve Clearance Adjustment, Cabin Replace Air Filter, Change Oil and Filter, Cooling System Flush |
63,000 | Change Oil and Filter |
67,500 | Rotate Tires, Change Oil and Filter |
68,000 | Change Oil and Filter |
73,000 | Change Oil and Filter |
75,000 | Rotate Tires, Fuel Filter Replacement, Serpentine/Drive Belt Replacement, Change Oil and Filter, Cabin Replace Air Filter |
78,000 | Change Oil and Filter |
82,500 | Rotate Tires, Change Oil and Filter |
83,000 | Change Oil and Filter |
85,000 | Cooling System Flush |
88,000 | Change Oil and Filter |
90,000 | Replace Air Filter, Rotate Tires, Spark Plugs Replacement, Serpentine/Drive Belt Replacement, Change Oil and Filter, Cabin Replace Air Filter, Cooling System Flush |
93,000 | Change Oil and Filter |
97,500 | Rotate Tires, Change Oil and Filter, Spark Plugs Replacement |
98,000 | Change Oil and Filter |
103,000 | Change Oil and Filter |
105,000 | Rotate Tires, Transmission Fluid Service, Spark Plugs Replacement, Change Oil and Filter, Cabin Replace Air Filter, Fuel Filter Replacement |
108,000 | Cabin Replace Air Filter, Change Oil and Filter |
110,000 | Cooling System Flush, Cabin Replace Air Filter |
112,500 | Rotate Tires, Fuel Filter Replacement, Change Oil and Filter |
113,000 | Change Oil and Filter |
118,000 | Change Oil and Filter |
120,000 | Replace Air Filter, Rotate Tires, Replace Timing Belt, Spark Plugs Replacement, Valve Clearance Adjustment, Cabin Replace Air Filter, Change Oil and Filter, Cooling System Flush |
123,000 | Change Oil and Filter |
127,500 | Rotate Tires, Change Oil and Filter |
128,000 | Change Oil and Filter |
133,000 | Change Oil and Filter |
135,000 | Rotate Tires, Spark Plugs Replacement, Change Oil and Filter, Cabin Replace Air Filter, Cooling System Flush |
138,000 | Change Oil and Filter |
142,500 | Rotate Tires, Change Oil and Filter |
143,000 | Change Oil and Filter |
148,000 | Change Oil and Filter |
150,000 | Replace Air Filter, Rotate Tires, Serpentine/Drive Belt Replacement, Change Oil and Filter, Cabin Replace Air Filter, Cooling System Flush, Fuel Filter Replacement |
What About Hyundai Sonata Insurance Costs?
The average cost to insure a Hyundai Sonata is about $2,487 per year.This adds up to around $12,435 after 5 years of vehicle ownership.Unlike regular maintenance, this expense can often be lowered by shopping around for lower insurance premiums.Comparing quotes will ensure that you are not overpaying if you already own a Hyundai Sonata. Or, if you are just researching, then it would be money-wise to know this cost before buying.Try our Competitive Quote Tool or the form below to get free quotes.Advertising Disclosure
Hyundai Sonata Maintenance Rankings
We've ranked over 200 models from best to worst for Maintenance. See where the Hyundai Sonata ranks for Maintenance compared to other vehicles. Also check out how the Sonata stacks up in our rankings for Depreciation, Insurance and Overall Costs.
Other Hyundai Sonata Costs of Ownership
Finding a car or truck that saves on maintenance costs is important.But, it's also imperative to view all major Hyundai Sonata costs.This will ensure that you are finding the vehicle that provides you the best value, at the lowest cost.We've created tools that will also help you to save on the following ownership expenses:
- Hyundai Sonata Depreciation
- Hyundai Sonata Insurance
- Hyundai Sonata Financing
- All Hyundai Sonata Costs
Used Hyundai Sonatas For Sale
More Hyundai Models
Hyundai Accent
Hyundai Elantra
Hyundai Elantra GT
Hyundai Kona
Hyundai Palisade
Hyundai Santa Fe
Hyundai Tucson
Hyundai Veloster
Hyundai Venue
All Hyundai Models